(discontinued) 9.7″ LCD Public View Monitor
By: Discontinued | Orion
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : 10PVMV
Description
This product has been discontinued. For an alternative, please contact [email protected]
ORION Images is a true manufacturer of LCD CCTV monitors. The Orion 10PVMV monitors are true Commercial Grade with FCC Class A Certification – Built to Run 24 x 7 x 365 continuously. The 10PVMV is designed, engineered and manufactured with CCTV PCB boards and circuitry making these the LCD solution for your security surveillance.
Features
|
||||||||||||||||||||||||||||||||||
Specifications
| play | Screen Size | 9.7 Inch |
| Max. Resolution | 1024 x 768 @ 60Hz | |
| Pixel Pitch | 0.192 x 0.192mm | |
| Brightness | 350cd/m² | |
| Contrast Ratio | 600 : 1 | |
| Aspect Ratio | 4 : 3 | |
| Viewing Angle (H/V) | 160° / 160° | |
| Display Color | 262,144 | |
| Response Time | < 35ms | |
| Video System | NTSC / PAL | |
| Frequency (H) | 31~48 KHz(H) | |
| Frequency (V) | 56~75 KHz(V) | |
| Interface | Video In / Out (BNC Type) | 1 / 2 (Included Camera Out) |
| HDMI In | 1 | |
| VGA In (15Pin D-Sub) | 1 | |
| Audio In (RCA Type) | 1(L + R) | |
| PC Stereo In | 1 | |
| Transmitter | Remote Control | Option |
| Audio | Built-in Speakers | Yes (1W x 2) |
| Features | Filter Type | 2D Comb Filter |
| Motion Detection | Digital Motion Detection | |
| Auto Source Sequencing | Yes | |
| Multi Language | English, Spanish, French, German, Italian | |
| Dimension W x H x D |
Outline Dimension | 9.33" x 8.27" x 1.97" |
| Net Weight | 4.4 lbs (2.0 Kg) | |
| Cabinet | Color | Black |
| Material | Electronic galvanized Iron | |
| Warranty | Part / Labor | 3year / 3year |
| Power | Consumption: < On | < 25W |
| Electrical Ratings | AC100 ~ 240V(50/60Hz) | |
| DC 12V | ||
| Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | |
| Camera | Camera Type | WDR Camera |
| Mechanical Design | Fixed Pin Hole Camera | |
| Scanning System | 2 : 1 interlace | |
| Image Sensor | 1/3" 520K Color CCD | |
| WDR Control | >52 dB | |
| Resolution | Horizontal: 700TV Lines | |
| Lens Mount | 3.7mm Cone Pin Hole Lens(F=2.4) | |
| Sensitivity | 0.4 Lux | |
| Electronic Shutter | 1/60 ~ 1/12,000 Sec | |
| Mounts | VESA™ Mount Size | 75 x 75mm |
| Wall | WB-5, WB-10, WB-30, WB-31 | |
| Ceiling | CMK-015 |

