Orion : 19PVMV
Description
The ORION Images Value Series 18.5 inch LED PVM (Public View Monitor) 19PVMV with built in WDR SONY CCD camera and motion PIR detection sensor becomes a highly effective theft deterrent tool creating awareness that a security surveillance system is in place. The ORION Images public view monitor can be used in supermarket, convenience store, department store etc…
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
| Display | Screen Size | 18.5 Inch |
| Max. Resolution | 1280 x 1024 @ 60Hz | |
| Pixel Pitch | 0.294 x 0.294mm | |
| Brightness | 250cd/m² | |
| Contrast Ratio | 1000 : 1 | |
| Aspect Ratio | 5 : 4 | |
| Viewing Angle (H/V) | 170° / 160° | |
| Display Color | 16.7 Million | |
| Response Time | < 5ms | |
| Video System | NTSC / PAL | |
| Frequency (H) | 31~48 KHz(H) | |
| Frequency (V) | 56~75 KHz(V) | |
| Interface | Video In / Out (BNC Type) | 1 / 2 (Included Camera Out) |
| S-Video In | 1 | |
| HDMI In | 1 | |
| VGA In (15Pin D-Sub) | 1 | |
| Audio In (RCA Type) | 1(L + R) | |
| PC Stereo In | 1 | |
| Transmitter | Remote Control | Yes |
| Audio | Built-in Speakers | Yes (1W x 2) |
| Features | Filter Type | 3D Comb Filter / Deinterlacing |
| Multi Display Function | PIP / PBP | |
| Noise Reduction | Yes | |
| Multi Language | English, Spanish, French, German, Italian | |
| Auto Source Sequencing | Yes | |
| Motion Sensor | PIR Motion Sensor (10 ~ 30 feet) | |
| Dimension W x H x D |
Outline Dimension | 16.54" x 15.94" x 3.15" |
| Net Weight | 20.5 lbs (9.3 Kg) | |
| Cabinet | Color | Black (White Optional) |
| Material | Electronic galvanized Iron | |
| Warranty | Part / Labor | 3year / 3year |
| Power | Consumption: < On | < 30W |
| Electrical Ratings | AC100 ~ 240V(50/60Hz) | |
| DC 12V | ||
| Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | |
| Camera | Camera Type | WDR Camera |
| Mechanical Design | Tilt Swivel Camera | |
| Scanning System | 2 : 1 interlace | |
| Image Sensor | 1/3" Sony Super HAD CCD II | |
| WDR Control | >52 dB | |
| Resolution | Horizontal: 650TV Lines | |
| Lens Mount | 4 ~ 9mm Vari-Focal Lens(F=1.2) | |
| Sensitivity | 0.05 / 0.0001 Lux | |
| Electronic Shutter | 1/60 ~ 1/10,000 Sec | |
| Mounts | VESA™ Mount Size | 100 x 100mm |
| Wall | WB-5, WB-10, WB-30, WB-31 | |
| Ceiling | CMK-01 |

